Voting Stations and Voting Districts in Rand West City Local Municipality for the 2026 Local Government Elections in South Africa.
Rand West City Local Municipality is part of West Rand District Municipality in Gauteng Province.
| Ward | Voting District | Voting Station Name | Address |
|---|---|---|---|
| 1 | 33290030 | ITHUTENG SECONDARY SCHOOL | 216 PORTION ,N14 VENTERSDORP ROAD BRANDVLEI RANDFONTEIN |
| 1 | 33290052 | THUTOBOKAMOSO PRIMARY SCHOOL | 15 RODORA ROAD DOORNFONTEIN RANDFONTEIN |
| 1 | 33290120 | TENT @ LUND AUCTIONEERS | PLOT 41 RANDRIDGE AH RANDFONTEIN RANDFONTEIN |
| 2 | 33260228 | AVANTE LAERSKOOL | CNR STEYN & VAN DER BERG STR KOCKSOORD RANDFONTEIN |
| 2 | 33260408 | FINSBURY SPORTS COMPLEX | 13 HEXRIVIER FINSBURY RANDFONTEIN |
| 3 | 33260116 | SETHOLELA PRIMARY SCHOOL | 140 6TH STREET WHEATLANDS RANDFONTEIN |
| 3 | 33260284 | RANDPOORT RENAISSANCE HALL | BAILEY ST RANDPOORT RANDFONTEIN |
| 3 | 33260431 | JABULANI PRE SCHOOL | CNR LAZAAR AVENUE & ROAD 5 R41 RANDFONTEIN BOTHA PLOTS RANDGATE |
| 3 | 33260464 | DANTLOOME MOSIELELE COMMUNITY HALL | DANTLOOME COMPLEX WHEATLANDS RANDFONTEIN |
| 4 | 33260127 | LAERSKOOL RAPPORTRYER | CNR BOTHA & LANGERMAN RANDPOORT RANDFONTEIN |
| 4 | 33260453 | TENT @ AFFRI VILLAGE | BETTY STREET ELANDSVLEI RANDFONTEIN |
| 4 | 33290074 | MABLOMONG INTERMEDIATE SCHOOL | PLOT 35 TARLTON ROAD KLEINELANDSVLEI RANDFONTEIN |
| 5 | 33260172 | OLD TOWN HALL | POLLOCK STREET RANDFONTEIN RANDFONTEIN |
| 6 | 33260149 | GREENHILLS STADIUM HALL | NORTH ROAD GREENHILLS RANDFONTEIN |
| 6 | 33260161 | RANDFONTEIN LAERSKOOL | 1 FREDERICK STREET HOMELAKE RANDFONTEIN |
| 7 | 33260330 | WESTCOL RANDFONTEIN HALL | 1 KIEWIETS STREET HELIKON PARK RANDFONTEIN |
| 7 | 33260363 | HOËRSKOOL RIEBEECK RAND | CNR VAN RIEBEECK & ANGELIER HOMELAKE RANDFONTEIN |
| 8 | 33260239 | F.J.L WELLS PRIMARY SCHOOL | 02 NEW OXFORD STREET BHONGWENI VILLAGE RANDFONTEIN |
| 8 | 33260307 | BANTSHO OFFICE PARK | 92 MAUGHAM ROAD RANDFONTEIN RANDFONTEIN |
| 8 | 33260352 | HOMELAKE WESTCOL COLLEGE | 42 JOHN STONE HOMELAKE RANDFONTEIN |
| 8 | 33260442 | TENT@AZAADVILLE GARDENDS | 90 GARDENIA STREET AZAADVILLE RANDFONTEIN |
| 8 | 33260475 | TENT AT TOEKOMSRUS EXT 8 | EXT 8 TOEKOMSRUS TOEKOMSRUS RANDFONTEIN |
| 9 | 33260138 | RANDFONTEIN PRIMARY SCHOOL | CNR KOEDOE & BOERPERD STREET GREENHILLS RANDFONTEIN |
| 9 | 33260329 | RANDFONTEIN HIGH SCHOOL | 01 ALOE ROAD GREENHILLS RANDFONTEIN |
| 10 | 33260194 | PENTECOSTAL CHURCH | 2000 STORMRIVIER STRAAT TOEKOMSRUS RANDFONTEIN |
| 10 | 33260206 | HARTZSTRAAT PRIMÊRE SKOOL | 93 HARTZ STREET TOEKOMSRUS RANDFONTEIN |
| 11 | 33260341 | TENT @ MOHLAKENG EXT 11 | MAIN REEF ROAD MOHLAKENG RANDFONTEIN |
| 11 | 33260374 | ACTS OF SPIRIT BIBLE CHURCH | BUNDU INN INFORMAL SETTLEMENT RANDFONTEIN RANDFONTEIN |
| 12 | 33260251 | APOSTOLIC FAITH MISSION CHURCH | 03 CNR PHOSA & MANDELA ROAD ZENZELE RANDFONTEIN |
| 12 | 33260273 | EBENEZER BIBLE CHURCH | 32 PLOT RANDFONTEIN RANDFONTEIN |
| 12 | 33260486 | ZENZELE ECD CENTRE | ZENZELE RANDFONTEIN |
| 13 | 33260015 | MOHLAKANO PRIMARY SCHOOL | 274 NGQONYELA STREET MOHLAKENG RANDFONTEIN |
| 13 | 33260295 | MOHLAKENG ARTS AND CULTURE | CNR RALERATA & NGQONYELA MOHLAKENG RANDFONTEIN |
| 14 | 33290063 | TENT @ MOHLAKENG EXT 7 | SELOPE THEMA MOHLAKENG EXT 7 RANDFONTEIN |
| 15 | 33260240 | THUTO-LEHAKWE SECONDARY SCHOOL | 6579 KENT MASIRE STREET MOHLAKENG RANDFONTEIN |
| 15 | 33260318 | TENT @ EXT 4 KHOZA STREET | 6282 KHOZA STREET MOHLAKENG RANDFONTEIN |
| 15 | 33260385 | JEHOVAH RAFAH MINISTRIES | 7933 KENT MASIRE STREET EXT 5 MOHLAKENG RANDFONTEIN |
| 16 | 33260059 | SEDIMOSANG PRIMARY SCHOOL | 3385 NTULI STREET MOHLAKENG RANDFONTEIN |
| 16 | 33260396 | TENT @ MANDELA PARK | MANDELA STREET MOHLAKENG RANDFONTEIN |
| 17 | 33270184 | ZUURBEKOM INTERMEDIATE SCHOOL | 389 NOLA STREET ZUURBEKOM WESTONARIA |
| 17 | 33270409 | ANCIENT OF DAYS ROYAL CHURCH | R558 ROAD WATERWORKS LENASIA |
| 18 | 33260037 | MATLAPANENG PUBLIC SCHOOL | 982 SELOPE THEMA STREET MOHLAKENG RANDFONTEIN |
| 18 | 33260048 | PHANDULWAZI PRIMARY SCHOOL | 3366 VILAKAZI STREET MOHLAKENG RANDFONTEIN |
| 19 | 33260026 | MALERATO PUBLIC SCHOOL | 1528 RAKALE STREET MOHLAKENG RANDFONTEIN |
| 19 | 33290085 | LUKHANYO HIGH SCHOOL. | 11266 NGQONYELA STREET MOHLAKENG RANDFONTEIN |
| 20 | 33260183 | TOEKOMSRUS COMMUNITY HALL | 1512 GOUD STREET TOEKOMSRUS RANDFONTEIN |
| 20 | 33260217 | TOEKOMSRUS PRIMARY SCHOOL | 1 STRAWBERRY STREET TOEKOMSRUS RANDFONTEIN |
| 21 | 33260060 | METHODIST CHURCH OF SOUTH AFRICA | 2772 KEPADISA STREET MOHLAKENG RANDFONTEIN |
| 21 | 33260071 | TSWELELO PRIMARY SCHOOL | 2188 LEBUSA RANDFONTEIN MOHLAKENG |
| 22 | 33260093 | ELIZABETH SOKHELA CRECHE | 1158 MAMPONDO STR MOHLAKENG RANDFONTEIN |
| 22 | 33260420 | TENT @ CNR LEBUSA & THABETHE STREET | 2091 CNR LEBUSA & THABETHE STREET MOHLAKENG RANDFONTEIN |
| 23 | 33270049 | GLENHARVIE COMBINED SCHOOL | 103 BAINSKLOOF GLENHARVIE WESTONARIA |
| 23 | 33270241 | KOPANANG TV HALL | KLOOF HOSTEL KLOOF GOLD MINING GLENHARVIE WESTONARIA |
| 23 | 33270386 | TENT AT MOUNTAIN VIEW ESTATE | CNR VAN RIEBECK & BERGVARING MOUNTAIN VIEW ESTATE WESTONARIA |
| 24 | 33270038 | ITUMELENG LSEN SCHOOL | C/O DAVIES HENRY STREETS WESTONARIA WESTONARIA |
| 24 | 33270128 | CHRISTIAN COMMUNITY CHURCH | PAKEMAN STREET WESTONARIA WESTONARIA |
| 24 | 33270397 | MOSIES PLACE | 32 BOTHA STREET WESTONARIA WESTONARIA |
| 25 | 33270229 | TENT @ LIBANON MINE OPEN FIELD | HOSPITAAL STREET LIBANON MINE WESTONARIA |
| 25 | 33270364 | TENT AT BORWA TAXI RANK | BORWA TAXI RANK BORWA WESTONARIA |
| 26 | 33270027 | WESTONARIA PRIMARY SCHOOL | 2 MERCURIUS STREET WESTONARIA WESTONARIA |
| 26 | 33270410 | REST IN CHRIST FAMILY CHURCH | 3256 MAFADI STREET BORWA KHABA SECTION WESTONARIA |
| 27 | 33270252 | SIMUNYE MULTIPURPOSE DEVELOPMENT CENTRE | 555 INKULULEKO/REAIKAGA ROAD SIMUNYE WESTONARIA |
| 27 | 33270319 | JEHOVAH SHAMMAH WORSHIP CENTRE | 1739 CNR JACKSON NKUNA & KOPANANG SIMUNYE WESTONARIA |
| 28 | 33270263 | TENT AT SIMUNYE 2&2 SOCCERFIELD | SIMUNYE PHASE 3 SIMUNYE WESTONARIA |
| 28 | 33270320 | KAMOGELO PRIMARY SCHOOL | 4494 CNR DIRISANANG AND DIRELAGO ST WESTONARIA WESTONARIA |
| 28 | 33270331 | ASSEMBLIES OF GOD | 1785 JACKSON NKUNA AVENUE SIMUNYE WESTONARIA |
| 29 | 33270139 | TENT AT VEZINYAWO INFORMAL SETTLEMENT | VEZINYAWO INFORMAL SETTLEMENT BEKKERSDAL WESTONARIA |
| 29 | 33270162 | TENT AT HOLOMISA INFORMAL SETTLEMENT | HOLOMISA INFORMAL SETTLEMENT BEKKERSDAL WESTONARIA |
| 30 | 33270050 | TENT AT WATERPAN GOLF ESTATE | WATERPAN PARK WATERPAN GOLF ESTATE WESTONARIA |
| 30 | 33270195 | OLD COVID TESTING CENTRE | OLD VEREENIGING ROAD SOUTH DEEP WESTONARIA |
| 30 | 33270218 | TENT AT LESEDING VILLAGE | WATERKLOOF STREET LESEDING VILLAGE WESTONARIA |
| 30 | 33270285 | MODDERFONTEIN PRIMARY SCHOOL | JASPI STREET HILLSHAVEN WESTONARIA |
| 30 | 33270296 | THUSANANG VILLAGE LIBRARY | R28 RANFONTEIN ROAD THUSANANG VILLAGE WESTONARIA |
| 30 | 33270353 | KALABASFONTEIN FARM SCHOOL | PLOT 365 KALABASFONTEIN WESTONARIA |
| 30 | 33270375 | TENT AT ETHEMBENI VILLAGE | ETHEMBENI VILLAGE KLOOF MINE WESTONARIA |
| 31 | 33270094 | MAPUTLE PRIMARY SCHOOL | 833 SCHOOL AVENUE BEKKERSDAL WESTONARIA |
| 31 | 33270106 | IPELENG PRIMARY SCHOOL | 1372 KRAAI STREET BEKKERSDAL WESTONARIA |
| 31 | 33270140 | TENT AT MANDELA SOCCERFIELD | MANDELA INFORMAL SETTLEMENT BEKKERSDAL WESTONARIA |
| 32 | 33270083 | KGOTHALANG HIGH SCHOOL | 831 MEHLO MAKULU AVENUE BEKKERSDAL WESTNONARIA |
| 33 | 33270061 | UNITING REFORMED CHURCH | 78 DLOMO STREET WESTONARIA BEKKERSDAL |
| 33 | 33270072 | BOITUMELO EDU-CARE CENTRE | 2747 THETHELETSA STREET WESTONARIA BEKKERSDAL |
| 34 | 33270151 | TENT AT THAMBO BASE SECTION | THAMBO INFORMAL SETTLEMENT BEKKERSDAL WESTONARIA |
| 34 | 33270173 | TENT AT THAMBO SOCCER FIELD | THAMBO INFORMAL SETTLEMENT BEKKERSDAL WESTONARIA |
| 34 | 33270274 | TENT AT WINNIE SECTION | WINNIE INFORMAL SETTLEMENT BEKKERSDAL WESTONARIA |
| 35 | 33270016 | LAERSKOOL VENTERSPOST | 12 SKOOL STREET VENTERSPOST WESTONARIA |
| 35 | 33290041 | TENT @ VLEIKOP ROADHOUSE | 140 EERSTE STRAAT VLEIKOP WESTONARIA |
