Voting Stations and Voting Districts in Emfuleni Local Municipality for the 2026 Local Government Elections in South Africa.
Emfuleni Local Municipality is part of Sedibeng District Municipality in Gauteng Province.
| Ward | Voting District | Voting Station Name | Address |
|---|---|---|---|
| 1 | 32930063 | DRIE RIVIERE LAERSKOOL | C/O UMGENI & LIMPOPO STREETS THREE RIVERS EMFULENI |
| 1 | 32930614 | RIVERSIDE HIGH SCHOOL | HAWTHORN AVENUE THREE RIVERS EAST VEREENIGING |
| 1 | 32931020 | LAERSKOOL SUIKERBOS | FALCON THREE RIVERS EAST VEREENIGING |
| 2 | 32940255 | MOSHATE SCHOOL | 62079 ZONE 17 SEBOKENG, ZONE 17 SEBOKENG |
| 2 | 32940682 | LIVING DISCIPLES OF CHRIST CHURCH | NONE SEBOKENG ZONE 20 SEBOKENG |
| 2 | 32940828 | PEACE HEIGHTS | MOSHOESHOE STREET SEBOKENG VANDERBIJLPARK |
| 3 | 32940345 | APOSTOLIC FAITH MISSION BOIPATONG | 1976 MALEBOGO STR BOIPATONG BOIPATONG |
| 3 | 32940356 | PHUTHULLA PRIMARY SCHOOL | 1988 MAMELODI STR BOIPATONG BOIPATONG |
| 3 | 32940378 | LAERSKOOL OOSPARK | CUBITT-BENZ STR CE 3 VANDERBIJLPARK |
| 4 | 32940479 | LAERSKOOL EMFULENIPARK | FIR & OLIENHOUT ST SE3 VANDERBIJLPARK |
| 4 | 32940895 | PARK RIDGE PRIMARY SCHOOL | CORNER OF BEZUIDENHOUT AND WOLHUTER STREETS VANDERBIJLPARK SE 6 |
| 4 | 32940941 | TENT NWU VAAL CAMPUS | HENDRIK VAN ECK VANDERBIJLPARK VANDERBIJLPARK |
| 5 | 32940435 | HOËRSKOOL DRIEHOEK | RAMSBOTTOM STR SE2 VANDERBIJLPARK |
| 5 | 32940457 | LAERSKOOL DF MALHERBE | SULLIVAN & DEVORAK SW5 VANDERBIJLPARK |
| 5 | 32940503 | VANDERBIJLPARK POSDUIFKLUB | 65 VAAL DRIVE VANDERBIJLPARK MANTEVREDE |
| 5 | 32940907 | OLYMPIANS SPORT CENTRE | EMFULENI DRIVE SW 5 VANDERBIJLPARK |
| 6 | 32940716 | IKOKOBETSENG PRIMARY SCHOOL | 3274 EXT 6 BOPHELONG VANDERBIJLPARK |
| 6 | 32940727 | DR MOLEFI OLIPHANT SEC SCHOOL | 4893 THOMAS NKOBI STREET BOPHELONG VANDERBIJLPARK |
| 6 | 32940952 | BOPHELONG BAPTIST CHURCH | EXT 13 BOPHELONG BOPHELONG |
| 7 | 32940491 | TENT AT ELIZABETH EYSBERS | PLOT 25 CORNER ELIZABETH EYSBERS STREET AND R42 STEPHANO PARK AH VANDERBIJLPARK |
| 7 | 32940525 | MQINISWA PRIMARY SCHOOL | 777 XUMA STREET BOPHELONG VANDERBIJLPARK |
| 7 | 32940705 | SAPPHIRE SECONDARY SCHOOL | 2071 EXT 4 BOPHELONG VANDERBIJLPARK |
| 7 | 32940929 | TENT FLORA GARDENS (ACTION CRICKET PRECINCT) | ANEMONE VANDERBIJLPARK VANDERBIJLPARK |
| 7 | 32940974 | DINOKENG PRIMARY SCHOOL | 581 MARLBANK ROAD DRIEFONTEIN VANDERBIJLPARK |
| 8 | 32940323 | JET NTEO HIGH SCHOOL | 3001 UMZIMVUMBU STREET BOIPATONG BOIPATONG |
| 8 | 32940334 | MAKAPANE PRIMARY SCHOOL | 1232 MOSHOESHOE STREET BOIPATONG BOIPATONG |
| 8 | 32940367 | NOORDHOEK LAERSKOOL | EC JANSEN STREET CW4 VANDERBIJLPARK |
| 8 | 32940996 | WATERSHED SCHOOL VANDERBIJLPARK | 129 MC COLON BOULEVARD NW 7 VANDERBIJLPARK VANDERBIJLPARK |
| 8 | 33330024 | LAERSKOOL PARKSIG | 78 LOUISRUS VANDERBIJLPARK VANDERBIJLPARK |
| 9 | 32940424 | PARK RIDGE PRIMARY SCHOOL SITE 2 | 7 MERRIMAN STR SE1 VANDERBIJLPARK |
| 9 | 32940446 | N.G KERK KOLLEGEPARK | 2 ESIAS GROBLER SE 7 VANDERBIJLPARK |
| 9 | 32940514 | LAERSKOOL ELIGWA | 11 LION CACHET SW1 VANDERBIJLPARK |
| 10 | 32940389 | TECHNICAL HIGH SCHOOL CAREL DE WET | 46 JAN VAN RIEBEECK BOULEVARD CE5 VANDERBIJLPARK |
| 10 | 32940390 | OLIVER LODGE PRIMARY SCHOOL | LODGE STR CW2 VANDERBIJLPARK |
| 10 | 32940402 | FRIKKIE MEYER LAERSKOOL | C /O HUXLEY & EUCLID STR CW1 VANDERBIJLPARK |
| 10 | 32940413 | LAERSKOOL TOTIUS | CULCREST STR CW6 |
| 11 | 32930074 | ISIZWE SETJHABA SECONDARY SCHOOL | ANTON STEGMAN STREET ROODSTUINE VEREENIGING |
| 11 | 32940604 | IKEMELENG ELDERLY SERVICE CENTRE | CNR MAIN ROAD PHASE 3 TSHEPISO 2632 |
| 11 | 32940918 | MAHARENG SECONDARY SCHOOL | BOY LOUW ROAD TSHEPONG TSHEPONG |
| 11 | 32940963 | LIBERTY CELEBRATION CENTRE | 7445 PHASE 5 TSHEPISO |
| 12 | 32930625 | EMMANUEL PRIMARY SCHOOL | 6280A RAMOKHOASE STREET SHARPEVILLE SHARPVILLE |
| 12 | 32930715 | SELIBA PRIMARY SCHOOL | 1997B SEEISO STREET SHARPEVILLE |
| 13 | 32930580 | ASSEMBLIES OF GOD CHURCH | 8899 PHOMOLONG SECTION SHARPEVILLE SHARPEVILLE |
| 13 | 32930669 | VUYO INTERMEDIATE SCHOOL | E25 DUBULA DRIVE SHARPEVILLE SHARPVILLE |
| 13 | 32930670 | MOHLOLI SECONDARY SCHOOL | 8000 ZWANE STEET SHARPEVILLE |
| 13 | 32930681 | METHODIST CHURCH IN AFRICA | 7065 KHABASHEANE STREET SHARPEVILLE |
| 13 | 32930704 | KGOMOCO SCHOOL | 4400 MAREKA STREET SHARPEVILLE SHARPVILLE |
| 13 | 32930928 | MATSIE STEYN PRIMARY SCHOOL | SEEISO STREET SHARPEVILLE VANDERBIJLPARK |
| 13 | 32931097 | BETHSIDA WORD CENTRE | ASCOT ON VAAL ROAD POWERVILLE VEREENIGING |
| 14 | 32930131 | INTERSECTION CAR WASH | CASSANADRA STREET VEREENIGING BEDWORTHPARK |
| 14 | 32930636 | LEKOA SHANDU HIGH SCHOOL | E13 DUBULA DRIVE SHARPEVILLE SHARPVILLE |
| 14 | 32930658 | VUKUZAKHE PRIMARY SCHOOL | 1721 BEN PITSI DRIVE SHARPEVILLE |
| 15 | 32930030 | VEREENIGING GIMNASIUM | 440 DE VILLIERS LAAN VEREENIGING VEREENIGING |
| 15 | 32930052 | VEREENIGING TOWN HALL | JOUBERT VEREENIGING CENTRAL VEREENIGING |
| 15 | 32930119 | WATERSHED CHRISTIAN SCHOOL | DEE STR VEREENIGING VEREENIGING |
| 16 | 32930018 | ARCONPARK PRIMARY SCHOOL | C/O MINT & LEE AVENUE ARCON PARK VEREENIGING |
| 16 | 32930085 | RUST TER VAAL COMMUNITY CENTRE | 19 KIEPERSOL STREET RUST TER VAAL CIVIC CENTRE VEREENIGING |
| 16 | 32931132 | FLAMES OF FIRE MINISTRIES | RAMAPHOSA |
| 17 | 32940277 | RECREATION HALL (SEBOKENG HOSTEL 2) | SEBOKENG HOSTEL 2 BLOCK 2 MOSHOESHOE STR SEBOKENG |
| 17 | 32940693 | KWA MASIZA MUNICIPAL OFFICES | NONE SEBOKENG HOSTEL ZONE 17 |
| 17 | 32940817 | HIGH PRAISE COVENANT | MAKHOKOLONG SEBOKENG ZONE 20 EXT 2 |
| 17 | 32940985 | THABO VUYO RESOURCE CENTRE | MOSHOESHOE SEBOKENG SEBOKENG, HOUTKOP |
| 17 | 33330057 | GOLDEN GARDENS PRIMARY SCHOOL | 2044 RADEBE STREET GOLDEN GARDENS SEBOKENG |
| 18 | 32930388 | MOJALATHUTO SCHOOL | 448-3 CNR SELBOURNE & HEATH ROAD SMALL FARMS EVATON |
| 18 | 32940288 | SIZANANE DAY CARE CENTRE AND PRE-SCHOOL | 73804 MOSHOESHOE SEBOKENG KANANA |
| 18 | 32940851 | TSWELOPELE CRECHE | RABOROKO KANANA KANANA |
| 19 | 32930197 | QEDILIZWE SECONDARY SCHOOL | 2250 EVATON NORTH EVATON |
| 19 | 32930209 | MAGASELA PRIMARY SCHOOL | 576 RAMOTSHEOA EVATON NORTH EVATON NORTH |
| 19 | 32930243 | COUSIN SENATLE CONVENTION CENTRE | 197 CORNER BODEA&BUFFALO ROAD EVATON EVATON |
| 20 | 32930153 | THARABOLLO SCHOOL | 2065 PALM STREET EVATON VEREENIGING |
| 20 | 32930164 | MOLOANTOA PRIMARY SCHOOL BRANCH | PALM SPRINGS VEREENIGING |
| 20 | 32930175 | DMT (BAFOKENG) SCHOOL | 599 SECTION A PALMSPRINGS VEREENIGING |
| 21 | 32930041 | ROSHNEE CIVIC CENTRE | 17 BILAL DRIVE ROSHNEE VEREENIGING |
| 21 | 32930108 | BEST IS GOOD ENOUGH ACADEMY | 194 WEPENER ROAD DEBONAIR PARK IRONSIDE |
| 21 | 32930995 | TSHEPONG EXT 1 PRIMARY SCHOOL | PHASE 1 TSHEPONG VEREENIGING |
| 22 | 32940581 | TSHEPISO CLINIC PHASE 2 | STAND 1986 EXT 2 TSHEPISO |
| 22 | 32940592 | TSOARANANG PRIMARY SCHOOL | 2043 PHASE 2 TSHEPISO TSHEPISO |
| 22 | 32940772 | AFM CHURCH OF CHRIST | NONE SHARPEVILLE TSHEPISO |
| 23 | 32940019 | BOPHELONG COMMUNITY HALL | STAND 1158 BOPHELONG PROPER BOPHELONG |
| 23 | 32940266 | BOPHELONG PRIMARY SCHOOL | 1065 MOSAKA STREET BOPHELONG VANDERBIJLPARK |
| 23 | 32940806 | EMFULENI PRIMARY SCHOOL | CILLIERS VANDERBIJLPARK BONANE |
| 24 | 32930782 | EVATON PRIMARY SCHOOL | 10353 KING MOSHOESHOE EXT. 11 EVATON WEST EVATON |
| 24 | 32930940 | CHIEF BAMBATHA SCHOOL | CORNER OF MALUTI AND LEBOMBO EVATON WEST EVATON WEST |
| 24 | 32930973 | EVATON WEST PRIMARY SCHOOL | 11723 NTHULI STREET EVATON WEST VANDERBIJLPARK |
| 24 | 32931121 | YA BABA JOHANE WEMASOWE CHURCH | EVATON NORTH |
| 25 | 32940299 | CRYSTAL SPRINGS COMBINED SCHOOL | 1446 POLOKONG/JOHANDEO VANDERBIJLPARK |
| 25 | 32940468 | NOORDVAAL COMMUNITY HALL | 89 STAND MULLERSTUINE EMFULENI |
| 25 | 32940480 | LOCHVAAL HOTEL | VILLAGE MANOR LOCH VAAL VANDERBIJLPARK |
| 25 | 33330013 | BALEMI BA LEKOA HALL (KLIPKOP KAALFONTEIN) | NONE KLIPKOP VANDERBIJLPARK |
| 25 | 33330035 | VAALOEWER RAID CENTRE | 277 VAALOEWER AVE VAALOEWER GATE VANDERBIJLPARK |
| 25 | 33330046 | RAMOSUKULA SCHOOL | 3235 P O BOX 3235 VANDERBIJLPARK 1474TAHITTI ESTATES FARM VAALRIVIER VANDERBILJPARK |
| 25 | 33330068 | NHLAPO WAREHOUSE ON R54 | VAN DER BIJLPARK FARMS |
| 26 | 32930748 | REACHOUT COMMUNITY CHURCH | EXTENSION 4 EVATON WEST EVATON WEST |
| 26 | 32930883 | EVATON WEST EXT.3 HALL | NONE EVATON WEST EXT.3 EVATON WEST |
| 26 | 32930939 | LIVINGSTONE WORSHIP CENTRE | N/A EVATON WEST EXT. 5 EVATON WEST |
| 26 | 32930951 | HOLY REFORMED ETHOPIAN CHURCH | MALUTI EVATON WEST EXT 7A EVATON WEST |
| 26 | 32931086 | NATIONAL ETHOPIAN CHRISTIAN FELLOWSHIP | N/A EVATON WEST EXT 7B (HLALA KWA BAFILEYO) VANDERBIJLPARK |
| 27 | 32940648 | LETSEMENG PRIMARY SCHOOL | 2004 MANDELA DRIVE BOITUMELO |
| 27 | 32940671 | DINOKANENG SECONDARY SCHOOL | 15851 zone 21 sebokeng SEBOKENG |
| 27 | 32940873 | BOITUMELO SECONDARY SCHOOL | TOKYO SEXWALE BOITUMELO SEBOKENG |
| 28 | 32930298 | BEVERLY HILLS HIGH SCHOOL | 2854 FLORIDA STREET BEVERLY HILLS EVATON |
| 28 | 32931075 | APOSTOLIC FAITH MISSION (AFM) | MARSHALL TOWN BEVERLY HILLS EVATON WEST |
| 28 | 32940839 | LIGHT OF GOD WORSHIP CENTRE | CARLIFORNIA SONDERWATER SEBOKENG |
| 28 | 32940884 | ITSHOKOLELE PRE-SCHOOL AND CRECHE | RANDFONTEIN ROAD SEBOKENG SONDERWATER |
| 29 | 32930467 | MOSIOA SCHOOL | 45 SELBORNE ROAD SMALL FARMS EVATON |
| 29 | 32930849 | ROMAN CATHOLIC CHURCH AT SMALL FARM | NO STREET NAME AVAILABLE SMALL FARMS X |
| 29 | 32930894 | ESOKWAZI SECONDARY SCHOOL | 151 ZONE 8 SEBOKENG VEREENIGING |
| 30 | 32940222 | TSHITSO INTERMEDIATE SCHOOL | 17878 THUTO STREET ZONE 14 SEBOKENG |
| 30 | 32940233 | SETJHABA SOHLE SCHOOL | 18648 ZONE 14 SEBOKENG SEBOKENG |
| 30 | 32940244 | AFRICAN PRESBYTERIAN CHURCH | 17968 ZONE14 SEBOKENG |
| 31 | 32940110 | SIVIWE PRIMARY SCHOOL | ZONE 10 SEBOKENG |
| 31 | 32940200 | SOL TSOTETSI SPORTS CENTRE | ZONE 14 SEBOKENG |
| 31 | 32940211 | PHEHELLO PRIMARY SCHOOL | 20455 ZONE 14 SEBOKENG, ZONE 14 SEBOKENG |
| 31 | 32940930 | SEBOKENG CENTRE FOR THE DISABLED | SEBOKENG |
| 32 | 32940154 | SEBOKENG TECHNICAL HIGH SCHOOL | MOHALE ZONE 13 SEBOKENG |
| 32 | 32940165 | SIZANANI THUSANANG COMPREHENSIVE SCHOOL | 1258 PHUTHATSWANA STR ZONE 13 SEBOKENG |
| 32 | 32940187 | MODISHI-LEKASHU PRIMARY SCHOOL | ZONE 13 SEBEKENG |
| 32 | 32940198 | JENGRAC TECHNICAL COLLEGE (EX-LESABASABA SCHOOL) | 3641 LEWETSE STR ZONE 13 SEBOKENG |
| 33 | 32940132 | NTABANKULU MULTI – PURPOSE CENTRE | 4243 MPANGEVA STREET ZONE 12 SEBOKENG |
| 33 | 32940143 | TSHEMEDI SCHOOL | 336 SEKGAPANE STR ZONE 13 SEBOKENG |
| 33 | 32940312 | QWELANG PRIMARY SCHOOL | 6986 ZONE 12 EXTENSION SEBOKENG SEBOKENG |
| 33 | 32940840 | PHUTHADITJHABA OLD AGE CENTRE (BEHIND MANDELA SQUA | 71697 N/A KANANA EXT 2 VANDERBIJLPARK |
| 34 | 32940075 | SEBOKENG ADULT CENTRE | 14237 MOFOLO STREET ZONE 11 SEBOKENG |
| 34 | 32940086 | THUTHUKANI PRIMARY SCHOOL | 5506 MBALI STREET ZONE 12 SEBOKENG |
| 34 | 32940097 | TJHABATSATSI PRIMARY SCHOOL | 13566 ZONE 11 SEBOKENG SEBOKENG |
| 34 | 32941009 | ELITE PRIMARY SCHOOL | 108 ZONE 10 ZONE 10 EXT 2 SEBOKENG |
| 35 | 32940109 | MOGOGODI PRIMARY SCHOOL | 12689 BOLEU STREET ZONE 11 SEBOKENG |
| 35 | 32940121 | MTHOMBOLWAZI PRIMARY SCHOOL | 4988 MFOLOZI STREET ZONE 12 SEBOKENG |
| 35 | 32940176 | HERVORMDE KERK (MARANATHA) | 3031 RATHEBE ZONE 13 SEBOKENG |
| 35 | 32940862 | FULL GOSPEL CHURCH OF GOD | MOSWESWE STR, ZONE 11 ACROSS SEFATSE GARAGE SEBOKENG |
| 36 | 32930838 | BOIKETLONG PRIMARY SCHOOL | VLAKFONTEIN BOIKETLONG / VLAKFONTEIN VLAKFONTEIN |
| 36 | 32930984 | BREAD OF LIFE REVIVAL MINISTRIES | HOUTKOP ROAD SEBOKENG WATERDAL |
| 36 | 32940020 | MOHALADITOE SECONDARY SCHOOL | 920 ZONE 10 EXT 3 SEBOKENG SEBOKENG |
| 36 | 32940031 | SEHOPOTSO SECONDARY SCHOOL | 6462 ZONE 12 SEBOKENG SEBOKENG |
| 37 | 32930513 | KGOKARE SECONDARY SCHOOL | 12205 MOPELI STREET ZONE 7A SEBOKENG |
| 37 | 32930524 | LEFIKA PRIMARY SCHOOL | 10313 ITSOSE SREET ZONE 7A SEBOKENG VEREENIGING |
| 37 | 32930546 | APOSTOLIC GOSPEL CHURCH | 8302 SEKWATI STREET ZONE 7 A SEBOKENG |
| 38 | 32930434 | JORDAN HIGH SCHOOL | 2060/9 CNR DONNA & GLASGOW ROAD EVATON VEREENIGING |
| 38 | 32930456 | THANDUKWAZI SECONDARY SCHOOL | ZONE 6 SEBOKENG SEBOKENG |
| 38 | 32931031 | RESIDENTIA COMMUNITY LIBRARY | 0 MBALI STREET UNIT 6 SEBOKENG |
| 39 | 32930557 | SIVUSE PRIMARY SCHOOL | 9471 MOPEDI STREET ZONE 7 SEBOKENG |
| 39 | 32930568 | SETLABOTJHA PRIMARY SCHOOL – EATONSIDE | 2496 CNR KNOX & CINDERELLA EATONSIDE RESIDENSIA |
| 40 | 32930254 | CALVARY TEMPLE | 383 SEBENZILE STREET ZONE 6 EXT 5 SEBOKENG |
| 40 | 32930276 | ITSEBENG PRIMARY SCHOOL | 588001 ZONE 3 SEBOKENG |
| 40 | 32930300 | KHUTLO-THARO ARTS SOS | 573008 ZONE 3 SEBOKENG SEBOKENG |
| 40 | 32930805 | ST PAUL APOSTOLIC FAITH (RAMOIPONE CHURCH) | N/A EVATON |
| 41 | 32930265 | EKUJULENI SCHOOL | 538012 ZONE 3 SEBOKENG |
| 41 | 32930287 | EMANZINI SCHOOL | 553095 ZONE 3 SEBOKENG |
| 41 | 32930872 | MOPHOLOSI SECONDARY SCHOOL | PO BOX 1160 LAKESIDE 1984 LAKESIDE LAKESIDE |
| 42 | 32930412 | BOTLE HADI PRIMARY SCHOOL | 1461 WARD ROAD EVATON |
| 42 | 32930423 | PASSOVER EVANGELISM CHURCH | 2793 DONA ROAD EASTERNVILLE EVATON |
| 42 | 32930490 | LEEMA-MOKOTULI PRIMARY SCHOOL | 14965 ZONE 7B SEBOKENG VEREENIGING |
| 42 | 32930906 | UNITING REFORMED CHURCH IN SOUTHERN AFRICA | 44/20 MILNER ROAD SMALL FARMS EVATON |
| 43 | 32930186 | LAKESIDE SECONDARY SCHOOL | 4201 SEBILOANE PALM SPRINGS ORANGE FARM |
| 43 | 32930210 | THABENG PRIMARY SCHOOL | EVATON EVATON CENTRAL EVATON |
| 43 | 32930232 | MAXEKE SCHOOL | 63 LIND ROAD EVATON EVATON |
| 43 | 32930355 | LETSHEGO SCHOOL | 197/199 WARD ROAD EVATON |
| 43 | 32930366 | GENERAL FAITH ASSEMBLY CHURCH | 702 BATES ROAD EVATON VANDERBIJLPARK |
| 43 | 32930377 | MOTSEWAPELE PRIMARY SCHOOL | 755 NEWMAN ROAD EVATON |
| 44 | 32930221 | MOFOLO SCHOOL | 864/7 HAMILTON ROAD EVATON |
| 44 | 32930311 | AFRICAN GOSPEL CHURCH | MAKAY ROAD EVATON EVATON |
| 44 | 32930322 | LINDISA SCHOOL | 535 AVONDALE ROAD 176-4 EVATON |
| 44 | 32930344 | ST PAUL APOSTOLIC FAITH MISSION | RENFREW EVATON EVATON |
| 45 | 32930029 | LAERSKOOL UNITASPARK | 33 JAPIE KRIGE STREET UNITASPARK VEREENIGING |
| 45 | 32930096 | LAERSKOOL SONLANDPARK | 18 ABRAHAM RAS STREET SONLANDPARK VEREENIGING |
| 45 | 32930142 | HOËRSKOOL OVERVAAL | 7 REYNOLDS STREET FALCON RIDGE VEREENIGING |
| 45 | 32930579 | LAERSKOOL VRYHEIDSMONUMENT | HOUTKOP DUNCANVILLE VEREENIGING |
| 45 | 32931109 | TENT UNITASPARK EXT | GERRIE BRAND UNITASPARK VEREENIGING |
