Voting Stations and Voting Districts in Merafong City Local Municipality for the 2026 Local Government Elections in South Africa.
Merafong City Local Municipality is part of West Rand District Municipality in Gauteng Province.
| Ward | Voting District | Voting Station Name | Address |
|---|---|---|---|
| 1 | 33240350 | KHUTSONG SOUTH EXT4 COMMUNITY HALL | 497 DAN NZEKU STREET KHUTSONG SOUTH CARLETONVILLE |
| 1 | 33290108 | KHUTSONG EXT5 LIBRARY | ENOCK SONTONGA KHUTSONG SOUTH EXT5 CARLETONVILLE |
| 2 | 33240338 | KHUTSONG SOUTH PRIMARY SCHOOL | NALEDI STREET KHUTSONG SOUTH EXT 4 CARLETONVILLE |
| 2 | 33240439 | TENT @ KHUTSONG SOUTH EXT 4 SPORTS GROUND | DAN NDZEKU KHUTSONG SOUTH EXT 4 CARLETONVILLE |
| 3 | 33240158 | TRINITY PRE-SCHOOL | 6314 MOLEFE STREET KHUTSONG EXT.3 CARLETONVILLE |
| 3 | 33240204 | AFRICAN GOSPEL CHURCH KHUTSONG (RIVONIA SECT) | RIVONIA & T-SECTION INFORMAL SETTLEMENT KHUTSONG LOCATION CARLETONVILLE |
| 3 | 33240552 | TENT @ KHUTSONG SOUTH EXT 6 | EXTENSION 6 CARLETONVILLE KHUTSONG SOUTN EXT 6 |
| 4 | 33240169 | TENT @ JOE SLOVO INFORMAL SETTLEMENT | JOE SLOVO INFORMAL AREA KHUTSONG CARLETONVILLE |
| 4 | 33240170 | CHRISTIAN ASSEMBLY CHURCH | 6562 LEON MGOLODELA STREET KHUTSONG EXT.3 CARLETONVILLE |
| 4 | 33240383 | HLANGANANI PRIMARY SCHOOL | 6378 MZWANZWA STREET KHUTSONG EXT 3 CARLETONVILLE |
| 5 | 33240226 | WEST DRIE CHURCH | NO 2 HOSTEL WEST DRIEFONTEIN CARLETONVILLE |
| 5 | 33240293 | NO 9 HOSTEL HALL | 9 HOSTEL WESTERN DEEP MINES CARLETONVILLE |
| 5 | 33240349 | SAVUKA HOSTEL WESTERN DEEP LEVELS | NO 2 HOSTEL WESTERN DEEP LEVELS CARLETONVILLE |
| 5 | 33240394 | BLYVOOR LAERSKOOL | ROUX STREET BLYVOORUITSIG CARLETONVILLE |
| 6 | 33240068 | TENT @ SONDERWATER CEMETRY | SONDERWATER INFORMAL SETTLEMEN KHUTSONG CARLETONVILLE |
| 6 | 33240192 | TSWASONGU SECONDARY SCHOOL | 5007 RAPHALI STREET KHUTSONG CARLETONVILLE |
| 6 | 33240215 | TENT @ ABC CHURCH | 7399 CHECHA STREET KHUTSONG CARLETONVILLE |
| 6 | 33240406 | ZCC CHURCH | 57TH AVENUE XHOSA SECTION KHUTSONG CARLETONVILLE |
| 7 | 33240080 | MBULELO PRIMARY SCHOOL | 4699 MPHATA STREET KHUTSONG CARLETONVILLE |
| 7 | 33240103 | CUSHION CHURCH | 4507 KHUTSONG CARLETONVILLE |
| 7 | 33240181 | HLANGABEZA PRIMARY SCHOOL | NXUMALO STREET KHUTSONG CARLETONVILLE |
| 9 | 33240147 | REFORMED CHURCH | 258 KHUTSONG CARLETONVILLE |
| 9 | 33240237 | TENT @ CHIAWELO INFORMAL SETTLEMENT | CHIAWELO INFORMAL SETTLEMENT KHUTSONG CARLETONVILLE |
| 9 | 33240507 | ST SAVIOURS ANGLICAN CHURCH | BATSWANENG SECTION KHUTSONG CARLETONVILLE |
| 9 | 33240585 | HALL @ SONDEWATER CEMETRY | MOLEBATSI STREET KHUTSONG SONDERWATER INFORMAL SETTLEMENT CARLETONVILLE |
| 10 | 33240125 | LUTHERAN CHURCH @ KHUTSHONG. | 3784 26TH STREET KHUTSONG CARLETONVILLE |
| 10 | 33240248 | KAMOHELO PRIMARY SCHOOL | 4502 AQUAMARINE KHUTSONG CARLETONVILLE |
| 10 | 33290018 | DIN-GLO HALL | R500 ROAD FARM DE PAN CARLETONVILLE |
| 10 | 33290029 | ROOIPOORT PRIMARY FARM SCHOOL | R500 ROOIPOORT CARLETONVILLE |
| 10 | 33290119 | PLOT @ HOLFONTEIN | R500 ROAD CARLETONVILLE HOLFONTEIN |
| 11 | 33240259 | ELANDSRAND VILLAGE COMMUNITY HALL | SILKAATS DRIVE ELANDSRAND |
| 11 | 33240271 | TENT @ BLYVOOR VILLAGE | CNR SOUTHSIDE ROAD AND HARMONIE PLACE BLYVOOR CARLETONVILLE |
| 11 | 33240327 | DEELKRAAL VILLAGE RECREATION CLUB | RECREATION CLUB DEELKRAAL VILLAGE |
| 11 | 33240428 | DOORNFONTEIN PIT STOP GOLF CLUB | DOORNFONTEIN R501 DOORNFONTEIN CARLETONVILLE |
| 11 | 86950042 | WEDELA PRIMARY SCHOOL | 507 THIRD AVENUE WEDELA CARLETONVILLE |
| 12 | 33240114 | DE BEER PRIMARY SCHOOL | C/O 16DE STRAAT & ROSELAAN WELVERDIEND CARLETONVILLE |
| 12 | 33240518 | GOD’S FAMILY FAITH MINISTRIES @ EXT 5 K/SOUTH | 4643 EXT 5 KHUTSONG SOUTH CARLETONVILLE |
| 12 | 33240530 | TENT @ KHUTSONG EXT 5 SECTION 70 HOME BASED CARE | JOE SLOVO EXT 5 KHUTSONG CARLETONVILLE |
| 12 | 33240541 | TENT @ KHUTSONG EXT 5 SECTION 60 | STATION STREET EXT 5 KHUTSONG CARLETONVILLE |
| 12 | 33240563 | ELIJAH BARAYI COMMUNITY HALL | D92 EXT 5 KHUTSONG CARLETONVILLE |
| 13 | 33240305 | LETSATSING INTERMEDIATE SCHOOL | 1 LETSATSI DRIVE LETSATSING VILLAGE CARLETONVILLE |
| 13 | 33240316 | EAST DRIEFONTEIN HOSTEL | HOSTEL COMPLEX EAST DRIEFONTEIN CARLETONVILLE |
| 13 | 33240361 | TENT @ BLYBANK LIBRARY | DOVE STREET BLYBANK CARLETONVILLE |
| 13 | 33240529 | EAST DRIE SKOMPLAAS CHURCH HALL | EAST DRIE SKOMPLAAS CARLETONVILLE EASTDRIEFONTEIN MINE |
| 14 | 33240473 | WESTWITS RECREATION CENTRE | SAVUKA CARLETONVILLE |
| 14 | 86820723 | SOUTH MINE HOSTEL WESTERN DEEP LEVELS | SOUTH MINE WESTERN DEEP LEVELS MINE FOCHVILLE |
| 14 | 86821229 | TENT AT MOHALES HOEK | R 500 ROAD MOHALES HOEK INFORMAL SETTLEMENT CARLETONVILLE |
| 14 | 86850029 | FOCHVILLE CIVIC CENTRE | FRONEMAN STR FOCHVILLE FOCHVILLE |
| 15 | 33240079 | EAST DRIEFONTEIN PRIMARY SCHOOL | E PARK CRESCENT EAST DRIEFONTEIN VILLAGE CARLETONVILLE |
| 15 | 86821162 | EAST DRIE VILLAGE 1 SHOP | EASTDRIEFONTEIN DRIEFONTEIN CARLETONVILLE |
| 15 | 86821173 | EAST DRIE VILLAGE 2 MOOLMAN HOUSE | EAST DRIEFONTEIN DRIEFONTEIN CARLETONVILLE |
| 16 | 33240046 | CARLETONVILLE HOËRSKOOL | 63-121 DOLOMITE STR CARLETONVILLE |
| 16 | 33240440 | CARLTON JONES HIGH SCHOOL | 46 CARLTON JONES DRIVE CARLETONVILLE CARLETONVILLE |
| 17 | 33240013 | MAGISTRATE COURT | VAN ZYL SMIT STR OBERHOLZER CARLETONVILLE |
| 17 | 33240451 | TENT @ OBERHOLZER PARK | VELDMAN STREET OBERHOLZER CARLETONVILLE |
| 17 | 33240574 | GOUDWES SKOOL | PEPANI STREET CARLETONVILLE CARLETONVILLE |
| 18 | 33240057 | CARLETONVILLE CIVIC CENTRE | 33 BERYL STREET CARLETONVILLE CARLETONVILLE |
| 18 | 33240484 | DANIE THERON LAERSKOOL | LIGNITE CARLETONVILLE CENTRAL CARLETONVILLE |
| 20 | 86950031 | WEDELA TECHNICAL HIGH SCHOOL | 2604 FOURTH AVENUE WEDELA WEDELA |
| 20 | 86950053 | EXT3 WEDELA LIBRARY | ALFRED KOBI STREET WEDELA CARLETONVILLE |
| 21 | 86820576 | LABOUR RATE CENTRE | 4 CORNER LEEUWPOORT AND KLOOF WELTEVREDEN FOCHVILLE |
| 21 | 86850018 | LAERSKOOL FOCHVILLE | 33 SEVENTH STREET FOCHVILLE FOCHVILLE |
| 21 | 86850096 | GREENSPARK PRIMARY SCHOOL | 409 PATRYS GREENSPARK FOCHVILLE |
| 22 | 86820532 | TENT @ KAALPLAATS FARM | KAALPLAATS MERAFONG CITY FOCHVILLE |
| 22 | 86820565 | EIGENAARSFONTEIN HALL | FARM GOEDGEDACHT 408IQ FOCHVILLE |
| 22 | 86821252 | HIS WILL CHURCH @ EXT 6 KOKOSI | 6319 EXT 6 KOKOSI FOCHVILLE |
| 22 | 86850052 | ASSEMBLIES OF GOD CHURCH | MOONO STREET KOKOSI FOCHVILLE |
| 22 | 86850119 | TENT AT KOKOSI 99 SECTION | MOKOENA KOKOSI FOCHVILLE |
| 23 | 86950019 | XHOBANI PRIMARY SCHOOL | 1368 THABA NCHU WEDELA CARLETONVILLE |
| 23 | 86950020 | WEDELA COMMUNITY HALL | 1340 FIRST AVENUE WEDELA WEDELA |
| 24 | 86850063 | KOKOSI COMMUNITY HALL | BEN SHIBURI DRV KOKOSI FOCHVILLE |
| 24 | 86850085 | LOSBERG PRIMARY SCHOOL | 33 BOSMAN STR FOCHVILLE FOCHVILLE |
| 25 | 86850041 | REAKGONA PRIMARY SCHOOL | 763 MOLUBI STREET EXT 1 KOKOSI FOCHVILLE |
| 25 | 86850074 | RETLILE PRIMARY SCHOOL | 2401 MBEKI STREET KOKOSI FOCHVILLE |
| 26 | 86850030 | IMFUNDU SECONDARY SCHOOL | 6577 ANTON LEMBEDE STREET KOKOSI FOCHVILLE |
| 28 | 33240035 | WONDERFONTEIN HOËRSKOOL | 13-19 VEGKOP STR CARLETONVILLE CARLETONVILLE |
| 28 | 33240372 | JONGSPAN PRIMARY SCHOOL | VAAL STREET CARLETONVILLE CARLETONVILLE |
